| Model | Gain (dB) |
| CA-P2005 | 15 |
| COM-24015P | 15 |
| CA-P2008 | 18 |
| CA-P2007 | 23 |
| CA-P2006 | 16 |
| CA-P2009 | 17 |
| CAPAR5030 | 30 |
| NEW - CAY-2400ACY15 | 13 |
| NEW - CAY-2400C15 | 13 |
| NEW - CAY-2400C16TB | 15 |
| NEW - CAY-2400C16TC | 15 |
| NEW - CAY-2400Y16A | 15 |

CA-P2005 2.4/5 GHz Dual Band Wall Mount Antenna
| Specifications | ||
| Model | CA-P2005 | |
| Frequency Range-MHz | 2400~2483 | 5150~5850 |
| Gain-dBi | 12 | 15 |
| Vertical Beamwidth | 48° | 20° |
| Horizontal Beamwidth | 45° | 20° |
| VSWR | ≤1.5 | |
| Polarization | Vertical | |
| Nominal Impedance-Ω | 50 | |
| F/B Ratio-dB | ≥20 | |
| Max Power-W | 100 | |
| Connector | N Female | |
| Dimension | 7.3”x2.0”x6.1” | |
| Weight | 0.88 lbs | |
| Operating temperature | -20°F - 160°F | |
| Wind load | 120 mph | |
SPECIAL ORDER ANTENNA, PLEASE CONTACT US FOR INFORMATION.

Now for $59.95 !
|
Accessories (Make all necessary selections) |

| Specifications | ||
| Model | CA-P2008 | |
| Frequency Range-MHz | 2400~2483 | |
| Gain-dBi | 18 | |
| Vertical Beamwidth | 20° | |
| Horizontal Beamwidth | 20° | |
| VSWR | ≤1.5 | |
| Polarization | Vertical or Horizontal | |
| Nominal Impedance-Ω | 50 | |
| F/B Ratio-dB | ≥28 | |
| Max Power-W | 50 | |
| Connector | SMA | |
| Dimension | 12”x12”x1”” | |
| Weight | 5.7 lbs | |
| Operating temperature | -20°F - 160°F | |
| Wind load | 120 mph | |
Now for $195.95 !
|
Accessories (Make all necessary selections) |

| Specifications | ||
| Model | CA-P2007 | |
| Frequency Range-MHz | 5150~5850 | |
| Gain-dBi | 23 | |
| Vertical Beamwidth | 11° | |
| Horizontal Beamwidth | 11° | |
| VSWR | ≤1.5 | |
| Polarization | Vertical or Horizontal | |
| Nominal Impedance-Ω | 50 | |
| F/B Ratio-dB | ≥30 | |
| Max Power-W | 50 | |
| Connector | SMA | |
| Dimension | 12”x12”x1”” | |
| Weight | 5.7 lbs | |
| Operating temperature | -20°F - 160°F | |
| Wind load | 120 mph | |
Now for $195.95 !
|
Accessories (Make all necessary selections) |

| Specifications | ||
| Model | CA-P2006 | |
| Frequency Range-MHz | 5150~5850 | |
| Gain-dBi | 16 | |
| Vertical Beamwidth | 7° | |
| Horizontal Beamwidth | 120° | |
| VSWR | ≤1.5 | |
| Polarization | Vertical | |
| Nominal Impedance-Ω | 50 | |
| F/B Ratio-dB | ≥25 | |
| Max Power-W | 100 | |
| Connector | N Female | |
| Dimension | 18”x5.3”x1.3” | |
| Weight | 1.5 lbs | |
| Operating temperature | -20°F - 160°F | |
| Wind load | 120 mph | |
Now for $224.95 !
|
Accessories (Make all necessary selections) |

| Specifications | ||
| Model | CA-P2009 | |
| Frequency Range-MHz | 5150~5850 | |
| Gain-dBi | 17 | |
| Vertical Beamwidth | 7° | |
| Horizontal Beamwidth | 90° | |
| VSWR | ≤1.5 | |
| Polarization | Vertical | |
| Nominal Impedance-Ω | 50 | |
| F/B Ratio-dB | ≥25 | |
| Max Power-W | 100 | |
| Connector | N Female | |
| Dimension | 18”x5.3”x1.3” | |
| Weight | 1.5 lbs | |
| Operating temperature | -20°F - 160°F | |
| Wind load | 120 mph | |
Now for $214.95 !
|
Accessories (Make all necessary selections) |

| Specifications | ||
| Model | CAPAR5030 | |
| Frequency Range-MHz | 5100~5850 | |
| Gain-dBi | 30 | |
| Vertical Beamwidth | 5° | |
| Horizontal Beamwidth | 3.5° | |
| VSWR | ≤1.5 | |
| Polarization | Vertical or Horizontal | |
| Nominal Impedance-Ω | 50 | |
| F/B Ratio-dB | ≥25 | |
| Max Power-W | 100 | |
| Connector | N Female | |
| Dimension | 36”x24”x(3’ x 2’) | |
| Parabolic Grid | Die cast Aluminum | |
| Weight | 11 lbs | |
| Operating temperature | -20°F - 160°F | |
| Wind load | 120 mph | |
Now for $195.95 !
|
Accessories (Make all necessary selections) |

CAY-2400ACY15 -
2.4GHz Aluminum Yagi Antenna, 2400-2483MHz,
13dBi gain, N-Female connector
13 dB directional gain. NFemale feedline input on 10cm cable at rear. Easy to install on a pole. Can be used in the 2400 - 2483 MHz band.
DOES NOT INCLUDE CABLING. PLEASE CHOOSE BELOW:
|
Adapter: |

CAY-2400C15 -
2.4GHz Stainless Steel Yagi Antenna, 2400-2483MHz,
13dBi gain, N-Female connector
13 dB directional gain. NFemale feedline input on 10cm cable at rear. Easy to install on a pole. Can be used in the 2400-2483 band.
DOES NOT INCLUDE CABLING. PLEASE CHOOSE BELOW:
|
Adapter: |

CAY-2400C16TB - 2.4GHz Enclosed Yagi Antenna, 2400-2483MHz,
15dBi gain, N-Female connector
15 dB directional gain. NFemale feedline input on 10cm cable at rear. Easy to install on a pole. Can be used in the 2400-2483 band.
DOES NOT INCLUDE CABLING. PLEASE CHOOSE BELOW:
|
Adapter: |

CAY-2400C16TC - 2.4GHz Yagi Antenna, 2400-2483MHz,
15dBi gain, N-Female connector
15dB directional gain. NFemale feedline input on 10cm cable at rear. Easy to install on a pole. Can be used in the 2400-2483 band.
DOES NOT INCLUDE CABLING. PLEASE CHOOSE BELOW:
|
Adapter: |

CAY-2400Y16A -
2.4GHz Fiberglass Yagi Antenna, 2400-2500MHz,
15dBi gain, N-Female connector
15 dB directional gain. NFemale feedline input on 10cm cable at rear. Easy to install on a pole. Can be used in the 2400-2500 band.
DOES NOT INCLUDE CABLING. PLEASE CHOOSE BELOW:
|
Adapter: |
![]() |
![]() |